1. Features
Most GPS trackers require a SIM card to communicate remotely with the devices. We’ve partnered with global mobile operators to offer a unique set of plans specifically designed for our GPS tracker devices:
– 2G/3G/4G networks
– 3-in-1 Triple Cut SIM Card that includes Standard, Micro, and Nano sizes
– No contracts, no credit check, and no activation fee. You can cancel at any time.
– Includes 30MB/month (no Voice, no SMS)
– Supports Global Roaming
2. Applications
Our SIM cards can be used with any GPS tracking device, including but not limited to:
– Vehicle GPS Trackers
– Personal GPS Trackers
– Pet GPS Trackers
– Asset GPS Tracker
3. Our Coverage
Mictrack already offers radio services in 151 countries in Europe, Asia, North America, South America, Africa and Oceania. Furthermore, Mictrack supports all radio standards such as 2G, 3G, 4G in selected countries and regions. You can use our IoT SIM card without additional costs in all countries and regions within our coverage footprint.
4. List of Countries and Regions
All details about the available radio standards can be found in the country list below.
Country/Region | 2G | 3G | 4G |
---|---|---|---|
Albania | √ | √ | √ |
Algeria | √ | √ | √ |
Anguilla | √ | √ | √ |
Antigua & Barbuda | √ | √ | √ |
Argentina | √ | √ | √ |
Armenia | √ | √ | √ |
Aruba | √ | √ | √ |
Australia | √ | √ | |
Austria | √ | √ | √ |
Azerbaijan | √ | √ | √ |
Bangladesh | √ | ||
Barbados | √ | √ | √ |
Belarus | √ | √ | √ |
Belgium | √ | √ | √ |
Benin | √ | √ | √ |
Bermuda | √ | √ | |
Bosnia and Herzegovina | √ | √ | √ |
Brazil | √ | √ | √ |
British Virgin Islands | √ | √ | √ |
Brunei | √ | √ | |
Bulgaria | √ | √ | √ |
Cambodia | √ | √ | √ |
Cameroon | √ | √ | √ |
Canada | √ | √ | |
Cayman | √ | √ | √ |
Chile | √ | √ | √ |
Colombia | √ | √ | √ |
Croatia | √ | √ | √ |
Costa Rica | √ | √ | √ |
Curacao | √ | √ | √ |
Cyprus | √ | √ | √ |
Czech Republic | √ | √ | |
Democratic Republic of Congo | √ | √ | √ |
Denmark | √ | √ | √ |
Dominica | √ | √ | √ |
Dominican Republic | √ | √ | √ |
Ecuador | √ | √ | √ |
Egypt | √ | √ | √ |
El Salvador | √ | √ | √ |
Estonia | √ | √ | √ |
Faroe Islands | √ | √ | √ |
Fiji | √ | √ | √ |
Finland | √ | √ | √ |
France | √ | √ | √ |
French Guiana | √ | √ | √ |
Germany | √ | √ | |
Georgia | √ | √ | √ |
Ghana | √ | √ | √ |
Gibraltar | √ | √ | √ |
Greece | √ | √ | √ |
Grenada | √ | √ | √ |
Guadeloupe | √ | √ | √ |
Guam | √ | √ | |
Guatemala | √ | √ | √ |
Guyana | √ | √ | √ |
Haiti | √ | √ | √ |
Honduras | √ | √ | √ |
Hong Kong | √ | √ | |
Hungary | √ | √ | √ |
Iceland | √ | √ | √ |
India | √ | √ | |
Indonesia | √ | √ | √ |
Ireland | √ | √ | √ |
Israel | √ | √ | |
Italy | √ | √ | √ |
Jamaica | √ | √ | √ |
Japan | √ | √ | |
Jordan | √ | √ | √ |
Kazakhstan | √ | √ | √ |
Kenya | √ | √ | √ |
Kuwait | √ | √ | √ |
Kyrgyzstan | √ | √ | √ |
Laos | √ | √ | √ |
Latvia | √ | √ | √ |
Liberia | √ | √ | √ |
Korea | √ | √ | |
Libya | √ | √ | |
Lithuania | √ | √ | √ |
Luxembourg | √ | √ | √ |
Macau | √ | √ | |
Madagascar | √ | √ | |
Malawi | √ | √ | √ |
Malaysia | √ | √ | |
Malta | √ | √ | √ |
Martinique | √ | √ | √ |
Mauritius | √ | √ | √ |
Mexico | √ | √ | √ |
Moldova | √ | √ | √ |
Mongolia | √ | √ | √ |
Montenegro | √ | √ | √ |
Morocco | √ | √ | √ |
Mozambique | √ | √ | √ |
Myanmar | √ | √ | √ |
Nepal | √ | √ | √ |
Netherlands | √ | √ | √ |
New Zealand | √ | √ | √ |
Nicaragua | √ | √ | √ |
Norway | √ | √ | |
Oman | √ | √ | √ |
Pakistan | √ | √ | |
Panama | √ | √ | √ |
Palestine | √ | √ | |
Papua New Guinea | √ | √ | √ |
Paraguay | √ | √ | √ |
Peru | √ | √ | √ |
Philippines | √ | √ | √ |
Poland | √ | √ | √ |
Portugal | √ | √ | √ |
Puerto Rico | √ | √ | √ |
Qatar | √ | √ | √ |
Romania | √ | √ | √ |
Russia | √ | √ | √ |
Rwanda | √ | √ | √ |
Saudi Arabia | √ | √ | √ |
Serbia | √ | √ | √ |
Sierra Leone | √ | √ | √ |
Singapore | √ | √ | |
Slovak Republic | √ | √ | √ |
Slovenia | √ | √ | √ |
South Africa | √ | √ | √ |
South Korea | √ | √ | |
Spain | √ | √ | √ |
Sri Lanka | √ | √ | √ |
Sudan | √ | √ | √ |
Switzerland | √ | √ | |
Sweden | √ | √ | √ |
Tajikistan | √ | √ | √ |
Taiwan | √ | √ | |
Tanzania | √ | √ | |
Thailand | √ | √ | √ |
Tonga | √ | √ | |
Trinidad and Tobago | √ | √ | √ |
Tunisia | √ | √ | √ |
Turkey | √ | √ | √ |
Turks and Caicos Islands | √ | √ | √ |
United Arab Emirates | √ | √ | √ |
Uganda | √ | √ | √ |
Ukraine | √ | √ | √ |
United Kingdom | √ | √ | √ |
Uruguay | √ | √ | √ |
USA | √ | √ | |
Uzbekistan | √ | √ | √ |
Venezuela | √ | √ | √ |
Vanuatu | √ | √ | |
Vietnam | √ | √ | √ |
Yemen | √ | ||
Zambia | √ | √ |
4. FAQ
Reviews
There are no reviews yet.