MT600 Plus is a multifunctional 4G GPS tracker, fully supporting 4G LTE mobile networks, and also can extend to support Fuel sensors, temperature sensors, door sensors, and sirens. It is commonly used to track and locate individual vehicles, motorbikes, or boats, and is a valuable tool for enhanced fleet management.
Dimension | 90(L)*70(W)*24(H)mm |
Weight | 138g |
Input Voltage | 12-36 VDC |
Backup battery | 3.7V 500 mAh |
Power Consumption | 50mA standby current at 12 V |
Working temperature | -20°C to +55°C |
Humidity | 5% to 95% non-concretion |
Working hours | 10 hours in power-saving mode, 4 hours in normal mode |
LED | 4G(blue), GPS(green), Power(red) |
Microphone & Speaker | External (optional) |
Sensor | 3D accelerometer sensor, temperature sensor |
Antenna | external 4G/GPS antenna |
GPS sensitivity | -162dBm |
Positioning Accuracy | 2.5m |
4G Frequency bands | MT600 Plus A (US/Canada/Mexico) 4G LTE: B2/B4/B12 3G WCDMA: 850/1700/1900MHz MT600 Plus E (Europe/Asia/Africa) 4G LTE: B1/B3/B7/B8/B20/B28A 3G WCDMA : 900/2100MHz B1/B8 2G: 900/1800MHz MT600 Plus (Australia/New Zealand) 4G LTE: B1/B2/B3/B4/B5/B7/B8/B28/B40 3G WCDMA: 850/900/1900/2100MHz 2G :850/900/1800/1900MMz |
I/O Port | 2 digital inputs (12-24V), 2 digital output (12-24V) 1 analog inputs (0-5V) Fuel sensor 1 Audio 1 USB port 1-Wire® temperature sensor |
Optional:
FAQ:
- Q: What is the delivery time & shipping time?
- A: Device will be sent in 1-2 days after receiving your order. DHL will take 3-5 days and free shipping will 15-35 days.
- Q: What is the demo account for the App & platform?
- A: Web: www.trackits.com (click “Demo” to auto-login)
- Q: The item include SIM Card and tracking platform service?
- A: No, you have to get a 4G SIM card from the local provider. Click here to subscribe Mictrack tracking platform service
- Q: Which SIM Card is better to match with the 4g tracker?
- A: Get a 4G SIM Card that supports text and data service with 30MB/moth.
- Q: Can I integrate the device with my own server?
- A: Sure, our protocol is open and Click here to download the protocol.
- Q: Which Third Party Platforms compatible with this 4G GPS tracker?
-
A: Currently the MT600 Plus ONLY support Traccar.
- Q: What’s the different between MT600 and MT600 Plus?
- A: For the detail as follow:
Functions | MT600 | MT600 Plus |
Network | 4G LTE CAT 4 | 4G LTE CAT 4 |
Track by SMS/PC/APP | √ | √ |
Real-time tracking | √ | √ |
Get the location with Google link | √ | √ |
SOS (optional) | √ | √ |
Remote cut off oil and power | √ | √ |
ACC detection | √ | √ |
Inbuilt Motion Sensor | √ | √ |
Geo-fence alarm | √ | √ |
Low battery alarm | √ | √ |
Car batter low power alarm | √ | √ |
Overspeed alarm | √ | √ |
Towed alarm | √ | √ |
Relay (optional) | √ | √ |
Fuel Sensor (optional) | × | √ |
Temperature sensor (optional) | × | √ |
Door sensor (optional) | × | √ |
Temperature sensor (optional) | × | √ |
Microphone (optional) | × | × |
Speaker (optional) | × | × |
Siren (optional) | × | √ |
Frequency | A/E/AU | A/E/AU |
-
If you have any issues please contact us info@mictrack.com