1. Features
Most GPS trackers require a SIM card to communicate remotely with the devices. We’ve partnered with global mobile operators to offer a unique set of plans specifically designed for our GPS tracker devices:
– 2G/3G/4G/Cat M1/NB-IoT networks
– 3-in-1 Triple Cut SIM Card that includes Standard, Micro, and Nano sizes
– No contracts, no credit check, and no activation fee. You can cancel at any time.
– Includes 30MB/month (no Voice, no SMS)
– Supports Global Roaming
2. Applications
Our SIM cards can be used with any GPS tracking device, including but not limited to:
– Vehicle GPS Trackers
– Personal GPS Trackers
– Pet GPS Trackers
– Asset GPS Tracker
3. Our Coverage
Mictrack already offers radio services in 168 countries in Europe, Asia, North America, South America, Africa and Oceania. Furthermore, Mictrack supports all radio standards such as 2G, 3G, 4G/LTE-M as well as NB-IoT in selected countries and regions. You can use our IoT SIM card without additional costs in all countries and regions within our coverage footprint.
4. List of Countries and Regions
All details about the available radio standards can be found in the country list below.
Country/Region | 2G | 3G | 4G | Cat M1 | NB-IoT |
---|---|---|---|---|---|
Afghanistan | √ | √ | √ | ||
Albania | √ | √ | √ | ||
Algeria | √ | √ | √ | ||
Andorra | √ | √ | √ | ||
Anguilla | √ | √ | √ | ||
Antigua & Barbuda | √ | √ | √ | ||
Argentina | √ | √ | √ | √ | |
Armenia | √ | √ | √ | ||
Aruba | √ | √ | √ | ||
Australia | √ | √ | √ | ||
Austria | √ | √ | √ | √ | √ |
Azerbaijan | √ | √ | √ | ||
Bahamas | √ | √ | |||
Bahrain | √ | √ | |||
Barbados | √ | √ | √ | ||
Belarus | √ | √ | √ | ||
Belgium | √ | √ | √ | √ | √ |
Benin | √ | √ | √ | ||
Bermuda | √ | √ | |||
Bolivia | √ | √ | |||
Bonaire | √ | √ | √ | ||
Bosnia and Herzegovina | √ | √ | √ | ||
Brazil | √ | √ | √ | ||
British Virgin Islands | √ | √ | √ | ||
Bulgaria | √ | √ | √ | √ | |
Burkina Faso | √ | √ | √ | ||
Cabo Verde | √ | √ | √ | ||
Cambodia | √ | √ | √ | ||
Canada | √ | √ | √ | ||
Cayman | √ | √ | √ | ||
Chile | √ | √ | √ | ||
Colombia | √ | √ | √ | ||
Croatia | √ | √ | √ | √ | |
Costa Rica | √ | √ | √ | ||
Cuba | √ | √ | √ | ||
Curacao | √ | √ | √ | ||
Cyprus | √ | √ | √ | ||
Czech Republic | √ | √ | √ | ||
Denmark | √ | √ | √ | √ | √ |
Dominica | √ | √ | √ | ||
Dominican Republic | √ | √ | √ | ||
Ecuador | √ | √ | √ | ||
Egypt | √ | √ | √ | ||
El Salvador | √ | √ | √ | ||
Equatorial Guinea | √ | √ | |||
Estonia | √ | √ | √ | √ | √ |
Faroe Islands | √ | √ | √ | ||
Finland | √ | √ | √ | √ | √ |
France | √ | √ | √ | √ | |
French Guiana | √ | √ | √ | ||
French Polynesia (Tahiti) | √ | √ | √ | ||
Gabun | √ | √ | √ | ||
Germany | √ | √ | √ | √ | |
Georgia | √ | √ | √ | ||
Gibraltar | √ | √ | √ | ||
Great Britain | √ | √ | √ | √ | √ |
Greece | √ | √ | √ | √ | |
Greenland | √ | √ | √ | ||
Grenada | √ | √ | √ | ||
Guadeloupe | √ | √ | √ | ||
Guam | √ | √ | |||
Guatemala | √ | √ | √ | ||
Guernsey | √ | √ | √ | √ | |
Guyana | √ | √ | √ | ||
Haiti | √ | √ | √ | ||
Honduras | √ | √ | √ | ||
Hong Kong | √ | √ | |||
Hungary | √ | √ | √ | √ | √ |
Iceland | √ | √ | √ | ||
India | √ | √ | |||
Indonesia | √ | √ | √ | ||
Ireland | √ | √ | √ | √ | √ |
Isle of Man | √ | √ | √ | ||
Israel | √ | √ | |||
Italy | √ | √ | √ | √ | |
Ivory Coast | √ | √ | √ | ||
Jamaica | √ | √ | √ | ||
Japan | √ | √ | √ | ||
Jersey | √ | √ | √ | √ | |
Jordan | √ | √ | √ | ||
Kazakhstan | √ | √ | √ | ||
Korea | √ | √ | √ | ||
Kosovo | √ | √ | √ | ||
Kuwait | √ | √ | √ | ||
Kyrgyzstan | √ | √ | √ | ||
La Désirade | √ | √ | √ | ||
Laos | √ | √ | √ | ||
Latvia | √ | √ | √ | √ | √ |
Lebanon | √ | √ | √ | ||
Les Saintes | √ | √ | √ | ||
Libya | √ | √ | |||
Liechtenstein | √ | √ | √ | ||
Lithuania | √ | √ | √ | ||
Luxembourg | √ | √ | √ | √ | |
Macau | √ | √ | |||
Malaysia | √ | √ | |||
Malta | √ | √ | √ | √ | |
Mariana Islands | √ | √ | √ | ||
Marie Galante | √ | √ | √ | ||
Martinique | √ | √ | √ | ||
Mauritius | √ | √ | √ | ||
Mayotte | √ | √ | √ | ||
Mexico | √ | √ | √ | √ | |
Moldova | √ | √ | √ | ||
Monaco | √ | √ | |||
Mongolia | √ | √ | √ | ||
Montenegro | √ | √ | √ | ||
Montserrat | √ | √ | √ | ||
Morocco | √ | √ | √ | ||
Mozambique | √ | √ | √ | ||
Nepal | √ | √ | √ | ||
Netherlands | √ | √ | √ | √ | √ |
New Caledonia | √ | √ | |||
New Zealand | √ | √ | √ | √ | |
Nicaragua | √ | √ | √ | ||
Nigeria | √ | √ | √ | ||
North Macedonia | √ | √ | √ | ||
Norway | √ | √ | √ | √ | |
Oman | √ | √ | √ | ||
Palau | √ | √ | |||
Palestine | √ | √ | |||
Panama | √ | √ | √ | ||
Paraguay | √ | √ | √ | ||
Peru | √ | √ | √ | ||
Philippines | √ | √ | √ | ||
Poland | √ | √ | √ | √ | |
Portugal | √ | √ | √ | √ | |
Puerto Rico | √ | √ | √ | √ | √ |
Qatar | √ | √ | √ | ||
Réunion | √ | √ | √ | ||
Romania | √ | √ | √ | √ | |
Russia | √ | √ | √ | √ | |
Saint Barthelemy | √ | √ | √ | ||
Saint Kitts & Nevis | √ | √ | √ | ||
Saint Lucia | √ | √ | √ | ||
Saint Martin | √ | √ | √ | ||
Saint Vincent and Grenadines | √ | √ | √ | ||
Saudi Arabia | √ | √ | √ | ||
Senegal | √ | √ | |||
Serbia | √ | √ | √ | ||
Sint Maarten | √ | √ | |||
Singapore | √ | √ | √ | ||
Slovak Republic | √ | √ | √ | √ | |
Slovenia | √ | √ | √ | √ | |
South Africa | √ | √ | √ | ||
Spain | √ | √ | √ | √ | √ |
Sri Lanka | √ | √ | √ | ||
Suriname | √ | √ | √ | ||
Sweden | √ | √ | √ | √ | √ |
Switzerland | √ | √ | √ | √ | |
Tajikistan | √ | √ | √ | ||
Taiwan | √ | √ | √ | ||
Tanzania | √ | √ | |||
Thailand | √ | √ | √ | ||
Togo | √ | √ | |||
Trinidad and Tobago | √ | √ | √ | ||
Tunisia | √ | √ | √ | ||
Turkey | √ | √ | √ | ||
Turks and Caicos Islands | √ | √ | √ | ||
Ukraine | √ | √ | |||
United Arab Emirates | √ | √ | √ | ||
Uruguay | √ | √ | √ | ||
USA | √ | √ | √ | √ | √ |
Uzbekistan | √ | √ | √ | ||
Venezuela | √ | √ | |||
Vietnam | √ | √ |
Reviews
There are no reviews yet.